Live perpetual-futures funding across the coin universe. Positive funding means longs are paying shorts (crowded long); negative means shorts are paying longs (crowded short). Rates shown per 8h and annualized (APR).
| Coin | Mark | Funding (8h) | Funding (APR) | Open Interest |
|---|---|---|---|---|
| BTC | $62,575 | +0.0100% | +11.0% | $2.38B |
| HYPE | $68.03 | +0.0100% | +11.0% | $1.50B |
| ETH | $1,748 | +0.0100% | +11.0% | $1.38B |
| SOL | $78.04 | -0.0022% | -2.4% | $411.0M |
| ZEC | $475.59 | +0.0100% | +11.0% | $217.0M |
| LIT | $2.41 | +0.0100% | +11.0% | $126.4M |
| AAVE | $88.43 | +0.0100% | +11.0% | $82.9M |
| XRP | $1.09 | -0.0171% | -18.8% | $78.4M |
| NEAR | $1.90 | -0.0052% | -5.7% | $75.6M |
| XMR | $331.99 | +0.0282% | +30.9% | $50.0M |
| PUMP | $0.0015 | +0.0100% | +11.0% | $45.7M |
| WLD | $0.3696 | +0.0100% | +11.0% | $37.1M |
| LINK | $7.66 | +0.0100% | +11.0% | $35.6M |
| MON | $0.0241 | +0.0100% | +11.0% | $33.4M |
| XPL | $0.0932 | +0.0100% | +11.0% | $31.9M |
| ZRO | $0.9671 | +0.0100% | +11.0% | $29.5M |
| DOGE | $0.0719 | +0.0055% | +6.0% | $26.9M |
| ADA | $0.1686 | -0.0081% | -8.8% | $24.9M |
| BNB | $565.73 | +0.0048% | +5.2% | $24.8M |
| GRAM | $1.59 | +0.0100% | +11.0% | $23.5M |
| FARTCOIN | $0.1492 | +0.0100% | +11.0% | $23.3M |
| ENA | $0.0739 | -0.0034% | -3.8% | $22.9M |
| SUI | $0.7119 | +0.0090% | +9.8% | $22.9M |
| ASTER | $0.6208 | +0.0100% | +11.0% | $22.6M |
| TAO | $207.62 | +0.0100% | +11.0% | $21.1M |
| PAXG | $4,118 | +0.0062% | +6.7% | $20.0M |
| VVV | $10.58 | +0.0100% | +11.0% | $19.3M |
| kPEPE | $0.0026 | +0.0100% | +11.0% | $16.0M |
| TRX | $0.3288 | -0.0092% | -10.1% | $14.8M |
| AVAX | $6.39 | -0.0023% | -2.5% | $14.4M |
Universe = Hyperliquid perps. The API also serves Binance/OKX/Bybit cross-exchange funding.
Perpetual futures never expire, so exchanges use a funding rate to keep the perp price pinned to spot. It's a small payment exchanged between longs and shorts every funding interval (typically every 8 hours; hourly on Hyperliquid).
When funding is positive, longs pay shorts — the crowd is leaning long. When it's negative, shorts pay longs. Persistently high funding signals crowded, over-leveraged positioning that often unwinds violently — extreme positive funding precedes long squeezes, extreme negative funding precedes short squeezes. Annualizing (APR) makes the carry cost obvious.
Cross-exchange funding (Binance, OKX, Bybit, Hyperliquid) per coin:
curl -H "X-API-Key: cdk_live_yourkey" \ https://cryptodataapi.com/api/v1/derivatives/funding-rates
See the funding rates endpoint docs.