Live perpetual-futures open interest — the total value of leveraged positions still open. Rising OI means new leverage entering; a build-up into a stalling price is where liquidation cascades start.
| Coin | Mark | Open Interest | |
|---|---|---|---|
| BTC | $62,639 | $2.38B | |
| HYPE | $68.15 | $1.50B | |
| ETH | $1,751 | $1.39B | |
| SOL | $78.17 | $411.8M | |
| ZEC | $476.73 | $217.5M | |
| LIT | $2.42 | $126.7M | |
| AAVE | $88.63 | $83.1M | |
| XRP | $1.09 | $78.4M | |
| NEAR | $1.91 | $75.7M | |
| XMR | $332.34 | $50.0M | |
| PUMP | $0.0015 | $45.9M | |
| WLD | $0.3709 | $37.2M | |
| LINK | $7.67 | $35.7M | |
| MON | $0.0241 | $33.4M | |
| XPL | $0.0934 | $32.0M | |
| ZRO | $0.9672 | $29.5M | |
| DOGE | $0.0721 | $26.9M | |
| ADA | $0.1689 | $25.0M | |
| BNB | $566.21 | $24.8M | |
| GRAM | $1.59 | $23.6M | |
| FARTCOIN | $0.1499 | $23.4M | |
| ENA | $0.0742 | $23.0M | |
| SUI | $0.7137 | $22.9M | |
| ASTER | $0.6217 | $22.6M | |
| TAO | $208.23 | $21.2M | |
| PAXG | $4,118 | $20.0M | |
| VVV | $10.59 | $19.3M | |
| kPEPE | $0.0026 | $16.0M | |
| TRX | $0.3288 | $14.8M | |
| AVAX | $6.40 | $14.4M |
Universe = Hyperliquid perps. The API also serves cross-exchange (Binance/OKX/Bybit) OI with multi-window change.
Open interest (OI) is the total notional value of perpetual-futures contracts currently open. Unlike volume (which counts turnover), OI counts positions that are still on — so it's a direct gauge of how much leverage and capital is committed to a market right now.
The direction matters more than the level. Rising OI + rising price = new longs fuelling a trend. Rising OI + flat/falling price = crowded positioning building — the fuel for a liquidation cascade. Falling OI = positions closing / deleveraging. Pair OI with funding to see whether the crowd is leaning long or short.
Cross-exchange and per-coin open interest with change windows:
curl -H "X-API-Key: cdk_live_yourkey" \ https://cryptodataapi.com/api/v1/derivatives/open-interest
See the open interest endpoint docs.