Free forever for development. $29/mo billed annually for production rate limits, all trading indicators and all market signals. Cancel anytime.
Pay for Pro or Pro Plus with USDC on Base. Connect your wallet to upgrade instantly — or let your agent settle it autonomously.
Purpose-built for AI agents and algorithmic trading. Here's how Crypto Data API stacks up against general-purpose providers.
| Feature | Crypto Data API |
CoinMarketCap | CoinGecko |
|---|---|---|---|
| Pricing | |||
| Free tier | Yes — full live suite | Yes — limited | Yes — 100 calls/min, 10k/mo |
| Paid plan from | $39/mo ($129 Pro Plus) | $35/mo ($29 billed annually) | $35/mo |
| Crypto payments | Yes — USDC on Base + x402 | x402 (beta, in docs) | No |
| Agent self-subscribe | Yes — native, one call | Partial | No |
| Coin & Market Data | |||
| Coin profiles & market cap | Yes — 2,000+ coins | Yes | Yes |
| Market health scores | Yes — 11-component dual score | No | No |
| Fear & Greed index | Yes — multi-source averaged | Single-source index | No |
| Derivatives & Futures | |||
| Funding rates | Yes — cross-exchange | No | Limited (paid) |
| Liquidation data | Yes — heatmaps + history | No | No |
| Options data | Yes — put/call, max pain | No | No |
| Volatility index (CVI) | Yes — realized + implied (DVOL) + variance risk premium | No | No |
| Perpetual Futures (Hyperliquid) | |||
| Perps prices & funding | Yes — 229 assets | No | No |
| L2 order book depth | Yes | No | No |
| On-chain & Analytics | |||
| BTC cycle indicators | Yes — 8 indicators | No | No |
| ETF flows (BTC & ETH) | Yes | No | No |
| Whale positions & alerts | Yes (Pro) | No | No |
| Stablecoin flows | Yes — with history | No | No |
Upgrade to Pro for the full live quant suite — regime engines, gamma, whales and liquidation heatmaps across every perp. Move to Pro Plus for the historical archive, bulk Parquet downloads and full backtesting data.