A price-structure read on the whole crypto universe — moving-average stacks and golden/death crosses, Bollinger-band squeezes, 20-day range position, and RSI(14) extremes. One screen to see what the charts are doing.
SMA-50 crossing its SMA-200 within the last 10 days — the classic trend-change signals.
| Coin | Price | 200DMA | Structure | Bollinger | 20d Range | RSI 1d |
|---|---|---|---|---|---|---|
| USDC | $1.00 | Above | Mixed | 24% width | 12% | 48 |
| BTC | $61,802 | Below | Bear stack | 41% width | 51% | 44 |
| ETH | $1,732 | Below | Bear stack | 72% width | 68% | 51 |
| SOL | $77.11 | Below | Mixed | 82% width | 66% | 52 |
| ZEC | $467.69 | Above | Mixed | ◉ Squeeze 5d | 69% | 53 |
| USD1 | $0.9996 | Below | Bear stack | 93% width | 20% | 38 |
| XRP | $1.08 | Below | Bear stack | 63% width | 39% | 42 |
| BNB | $561.28 | Below | Bear stack | 35% width | 37% | 42 |
| RLUSD | $1.00 | — | Mixed | 40% width | 62% | 49 |
| DOGE | $0.0712 | Below | Bear stack | 57% width | 10% | 30 |
| NEAR | $1.86 | Above | Mixed | 27% width | 26% | 44 |
| TRX | $0.3278 | Above | Mixed | 36% width | 68% | 52 |
| XAUT | $4,054 | — | Mixed | 27% width | 41% | 40 |
| ADA | $0.1654 | Below | Bear stack | 82% width | 44% | 47 |
| WLD | $0.3669 | Below | Mixed | 74% width | 4% | 38 |
| UNI | $3.22 | Below | Mixed | 25% width | 75% | 62 |
| XLM | $0.1824 | Above | Mixed | 58% width | 20% | 43 |
| SUI | $0.7004 | Below | Bear stack | ◉ Squeeze 3d | 37% | 41 |
| AAVE | $86.58 | Below | Mixed | 67% width | 56% | 54 |
| PEPE | $0.0000 | Below | Bear stack | 68% width | 49% | 43 |
| BLUR | $0.0191 | Below | Mixed | 84% width | 42% | 59 |
| EUR | $1.14 | Below | Bear stack | ◉ Squeeze 2d | 50% | 40 |
| LTC | $43.30 | Below | Bear stack | 49% width | 58% | 45 |
| PAXG | $4,057 | Below | Bear stack | 27% width | 41% | 40 |
| VANRY | $0.0072 | Above | Bull stack | 99% width | 64% | 76 |
| TAO | $204.20 | Below | Bear stack death 7d | ◉ Squeeze 4d | 18% | 39 |
| U | $1.00 | — | Mixed | 37% width | 38% | 47 |
| SPELL | $0.0001 | Below | Bear stack | 89% width | 40% | 46 |
| ENA | $0.0728 | Below | Bear stack | ◉ Squeeze 1d | 9% | 39 |
| FDUSD | $0.9978 | Below | Bear stack | 89% width | 39% | 43 |
| AVAX | $6.35 | Below | Bear stack | 74% width | 47% | 40 |
| FET | $0.1573 | Below | Bear stack | ◉ Squeeze 3d | 1% | 34 |
| SYN | $0.4074 | Above | Bull stack | 77% width | 49% | 61 |
| HMSTR | $0.0002 | Above | Bull stack golden 2d | 97% width | 18% | 48 |
| LDO | $0.3040 | Below | Mixed | 64% width | 73% | 64 |
| XPL | $0.0919 | Below | Mixed | 21% width | 27% | 47 |
| TLM | $0.0026 | Above | Bull stack | 97% width | 52% | 67 |
| LINK | $7.56 | Below | Bear stack | 41% width | 47% | 43 |
| SENT | $0.0133 | — | Mixed | 47% width | 21% | 44 |
| CHIP | $0.0328 | — | Mixed | ◉ Squeeze 24d | 45% | 48 |
Universe = top Binance USDT pairs ∪ Hyperliquid perps. The API returns the full universe with screener filters (ma_state, bb, range_zone, rsi) + per-asset daily/1h history.
Moving-average stack: when price is above the 50-, 100- and 200-day SMAs and they're stacked in that order, structure is bullish; the reverse is bearish. A golden cross (SMA-50 above SMA-200) and death cross flag trend changes.
Bollinger squeeze: band width in the tightest 20th percentile of the last 90 days — coiled, low-volatility, often a pre-breakout state. Range position shows where price sits in its 20-day high/low channel (0% = at the low, 100% = at the high). RSI(14) flags momentum extremes (≥70 overbought, ≤30 oversold) on daily and 1h.
The full universe with screener filters and per-asset daily/1h history:
curl -H "X-API-Key: cdk_live_yourkey" \ "https://cryptodataapi.com/api/v1/indicators/technical?ma_state=reclaim_200&bb=squeeze"
Filter by ma_state, bb, range_zone, rsi, min_days_in_state. Pro tier. See the technical indicator docs.