At-a-glance daily trend state for every tradeable Binance USDT pair (with ≥$1M daily volume). Each coin is classified GREEN (uptrend), GREY (sideways / consolidating) or RED (downtrend) using the SIGNUM RGG indicator - ADX(14) with DMI directionality and a hysteresis band to avoid whipsaws.
| # | Symbol | Color | Days | Flipped | % Since Flip | Price | ADX | +DI | -DI | Range (width) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | GREEN | 1 | 2026-08-23 | -1.49% | 92.42 | 26.5 | 44.3 | 6.3 | — |
| 2 | ZEC | GREEN | 1 | 2026-08-23 | -1.34% | 791.37 | 27.3 | 50.6 | 6.1 | — |
| 3 | TRUMP | GREEN | 1 | 2026-08-23 | +5.33% | 2.51 | 28.6 | 61.8 | 3.6 | — |
| 4 | ADA | GREEN | 1 | 2026-08-23 | -4.34% | 0.2162 | 27.2 | 41.0 | 8.5 | — |
| 5 | TRX | GREEN | 1 | 2026-08-23 | -0.55% | 0.3423 | 26.5 | 35.2 | 9.0 | — |
| 6 | AAVE | GREEN | 1 | 2026-08-23 | -2.75% | 122.96 | 26.9 | 42.6 | 8.1 | — |
| 7 | WLD | GREEN | 1 | 2026-08-23 | -3.10% | 0.3757 | 25.7 | 33.0 | 10.0 | — |
| 8 | LTC | GREEN | 1 | 2026-08-23 | -2.17% | 51.31 | 25.1 | 39.8 | 7.7 | — |
| 9 | BCH | GREEN | 1 | 2026-08-23 | -3.58% | 266.7 | 28.4 | 43.4 | 6.7 | — |
| 10 | PENGU | GREEN | 1 | 2026-08-23 | -2.68% | 0.008179 | 28.4 | 40.9 | 6.1 | — |
| 11 | HBAR | GREEN | 1 | 2026-08-23 | -1.34% | 0.07638 | 27.0 | 43.4 | 8.9 | — |
| 12 | APT | GREEN | 1 | 2026-08-23 | -4.11% | 0.606 | 26.2 | 35.2 | 12.4 | — |
| 13 | OP | GREEN | 1 | 2026-08-23 | -2.39% | 0.1064 | 27.2 | 39.3 | 9.9 | — |
| 14 | QQQB | GREY | 1 | 2026-08-23 | -0.12% | 711.63 | 19.7 | 19.3 | 24.2 | 698.4 - 737.1 (5.5%) |
| 15 | FLOKI | GREEN | 1 | 2026-08-23 | -4.23% | 2.6e-05 | 28.2 | 42.0 | 6.1 | — |
| 16 | TRB | GREEN | 1 | 2026-08-23 | -1.17% | 18.59 | 27.1 | 54.1 | 6.9 | — |
| 17 | CAKE | GREEN | 1 | 2026-08-23 | -1.58% | 1.679 | 27.7 | 39.9 | 8.2 | — |
| 18 | ENS | GREEN | 1 | 2026-08-23 | -2.12% | 5.55 | 27.5 | 48.2 | 7.7 | — |
| 19 | LUNC | GREEN | 1 | 2026-08-23 | -2.99% | 5.3e-05 | 25.1 | 35.9 | 15.1 | — |
| 20 | HOME | GREY | 1 | 2026-08-23 | +4.62% | 0.00634 | 19.6 | 23.1 | 20.8 | 0.00579 - 0.01227 (111.9%) |
| 21 | EIGEN | GREEN | 1 | 2026-08-23 | -3.23% | 0.2037 | 26.1 | 29.3 | 10.0 | — |
| 22 | WBTC | GREEN | 1 | 2026-08-23 | -1.18% | 76135.8 | 26.8 | 47.9 | 10.7 | — |
| 23 | VANRY | RED | 1 | 2026-08-17 | -20.60% | 0.00074 | 26.0 | 12.2 | 33.9 | — |
| 24 | MINA | GREEN | 1 | 2026-08-23 | +0.37% | 0.0545 | 28.1 | 47.3 | 6.3 | — |
| 25 | AR | GREEN | 1 | 2026-08-23 | -2.78% | 2.067 | 27.3 | 33.5 | 8.5 | — |
| 26 | BNSOL | GREEN | 1 | 2026-08-23 | -1.51% | 104.2 | 26.3 | 44.3 | 6.3 | — |
| 27 | VET | GREEN | 1 | 2026-08-23 | -4.40% | 0.005409 | 25.7 | 39.5 | 12.0 | — |
| 28 | TURBO | GREEN | 1 | 2026-08-23 | -4.31% | 0.000911 | 26.6 | 35.7 | 10.1 | — |
| 29 | PHA | GREEN | 1 | 2026-08-23 | -4.08% | 0.0235 | 25.8 | 32.2 | 13.5 | — |
| 30 | SIGN | GREEN | 1 | 2026-08-23 | -4.26% | 0.00741 | 25.4 | 32.1 | 14.3 | — |
| 31 | BOND | GREEN | 1 | 2024-07-22 | +20.09% | 2.152 | 26.3 | 20.4 | 19.6 | — |
| 32 | XTZ | GREEN | 1 | 2026-08-23 | -3.70% | 0.224 | 26.8 | 41.2 | 11.4 | — |
| 33 | A | GREEN | 1 | 2026-08-23 | -2.05% | 0.0716 | 25.5 | 37.0 | 13.3 | — |
| 34 | AIXBT | GREEN | 1 | 2026-08-23 | -3.34% | 0.01998 | 27.3 | 35.6 | 9.5 | — |
| 35 | BTCST | GREY | 1 | 2022-11-28 | -4.97% | 5.35 | 19.8 | 21.8 | 24.1 | 5.17 - 8.25 (59.6%) |
| 36 | RVN | GREEN | 1 | 2026-08-23 | -3.64% | 0.00318 | 25.2 | 40.0 | 14.2 | — |
| 37 | YFI | GREEN | 1 | 2026-08-23 | -1.42% | 2218 | 25.5 | 43.1 | 13.9 | — |
| 38 | OPEN | GREY | 1 | 2026-08-23 | -1.78% | 0.1597 | 19.2 | 19.9 | 23.2 | 0.1476 - 0.2336 (58.3%) |
| 39 | ZRX | GREEN | 1 | 2026-08-23 | -4.69% | 0.0935 | 26.8 | 41.3 | 11.3 | — |
| 40 | API3 | GREEN | 1 | 2026-08-23 | -3.91% | 0.2162 | 25.2 | 33.3 | 7.8 | — |
| 41 | GMX | GREEN | 1 | 2026-08-23 | -2.03% | 7.25 | 25.9 | 32.3 | 8.5 | — |
| 42 | SXP | RED | 1 | 2026-04-01 | -15.38% | 0.0022 | 26.1 | 13.8 | 34.0 | — |
| 43 | DEGO | RED | 1 | 2026-04-28 | +12.00% | 0.028 | 25.2 | 13.1 | 33.1 | — |
| 44 | MULTI | RED | 1 | 2024-02-20 | -12.39% | 0.834 | 26.9 | 26.3 | 27.0 | — |
| 45 | MTL | GREEN | 1 | 2026-08-23 | -3.85% | 0.225 | 26.6 | 50.4 | 11.6 | — |
| 46 | SPELL | GREEN | 1 | 2026-08-23 | -3.52% | 8.2e-05 | 25.8 | 32.0 | 13.1 | — |
| 47 | XRPUP | RED | 1 | 2023-05-12 | -7.57% | 0.0855 | 26.2 | 9.3 | 26.3 | — |
| 48 | XVS | GREEN | 1 | 2026-08-23 | -2.88% | 3.03 | 25.8 | 37.1 | 10.8 | — |
| 49 | BNT | GREEN | 1 | 2026-08-23 | -1.41% | 0.3208 | 27.8 | 41.0 | 6.6 | — |
| 50 | DOTDOWN | GREEN | 1 | 2022-11-29 | -1.17% | 16.737 | 25.5 | 25.9 | 13.3 | — |
| 51 | BNB | GREEN | 2 | 2026-08-22 | +0.02% | 687.13 | 30.9 | 46.7 | 9.0 | — |
| 52 | PEPE | GREEN | 2 | 2026-08-22 | -5.58% | 4e-06 | 30.6 | 45.5 | 6.7 | — |
| 53 | SUI | GREEN | 2 | 2026-08-22 | -6.54% | 0.7886 | 27.8 | 39.3 | 9.8 | — |
| 54 | ENA | GREEN | 2 | 2026-08-22 | +8.37% | 0.154 | 32.4 | 49.2 | 5.4 | — |
| 55 | XLM | GREEN | 2 | 2026-08-22 | -5.90% | 0.1899 | 28.9 | 39.0 | 9.6 | — |
| 56 | POL | GREEN | 2 | 2026-08-22 | +9.82% | 0.1045 | 29.6 | 53.7 | 6.7 | — |
| 57 | DASH | GREEN | 2 | 2026-08-22 | +1.96% | 39.47 | 31.0 | 45.6 | 5.7 | — |
| 58 | SHIB | GREEN | 2 | 2026-08-22 | -10.49% | 5e-06 | 29.4 | 37.6 | 8.5 | — |
| 59 | SANTOS | GREEN | 2 | 2026-08-22 | +0.19% | 0.534 | 30.8 | 41.4 | 4.7 | — |
| 60 | EPIC | GREY | 2 | 2026-08-22 | -6.28% | 0.3385 | 18.9 | 20.9 | 24.1 | 0.32 - 1.29 (303.1%) |
| 61 | AXS | GREEN | 2 | 2026-08-22 | -10.67% | 0.954 | 27.4 | 36.6 | 9.8 | — |
| 62 | MET | GREEN | 2 | 2026-08-22 | +0.05% | 0.2172 | 30.8 | 36.7 | 6.2 | — |
| 63 | USUAL | GREEN | 2 | 2026-08-22 | -9.98% | 0.011 | 29.9 | 43.6 | 6.1 | — |
| 64 | SYRUP | GREEN | 2 | 2026-08-22 | -9.05% | 0.1879 | 30.5 | 32.9 | 7.0 | — |
| 65 | THETA | GREEN | 2 | 2026-08-22 | -1.81% | 0.1848 | 31.8 | 47.8 | 6.2 | — |
| 66 | ARKM | GREEN | 2 | 2026-08-22 | -5.17% | 0.1028 | 27.0 | 35.5 | 17.6 | — |
| 67 | NEWT | GREEN | 2 | 2026-08-22 | -5.69% | 0.04144 | 27.3 | 32.6 | 14.1 | — |
| 68 | SUSHI | GREEN | 2 | 2026-08-22 | -1.33% | 0.1996 | 29.4 | 40.6 | 7.7 | — |
| 69 | QNT | GREEN | 2 | 2026-08-22 | -6.15% | 62.6 | 27.6 | 30.5 | 11.1 | — |
| 70 | USDP | GREEN | 2 | 2026-08-22 | +0.07% | 0.9996 | 38.3 | 45.7 | 15.7 | — |
| 71 | ENSO | RED | 2 | 2026-08-22 | -4.61% | 0.828 | 29.8 | 18.5 | 19.1 | — |
| 72 | DNT | GREEN | 2 | 2022-10-23 | +15.76% | 0.036 | 27.9 | 35.3 | 10.5 | — |
| 73 | BTG | GREEN | 2 | 2022-10-23 | -3.13% | 17.65 | 30.4 | 57.8 | 10.0 | — |
| 74 | CELO | GREEN | 2 | 2026-08-22 | -4.33% | 0.07088 | 28.7 | 37.2 | 8.3 | — |
| 75 | ELF | GREY | 2 | 2025-04-15 | +6.97% | 0.2272 | 18.5 | 28.0 | 24.6 | 0.1878 - 0.269 (43.2%) |
| 76 | AXL | GREEN | 2 | 2026-08-22 | -6.71% | 0.0403 | 26.8 | 34.0 | 13.8 | — |
| 77 | STORJ | RED | 2 | 2026-08-22 | -7.29% | 0.0394 | 25.2 | 21.7 | 22.8 | — |
| 78 | VANA | GREEN | 2 | 2026-08-22 | -3.87% | 0.968 | 25.7 | 29.4 | 14.8 | — |
| 79 | DOGS | GREEN | 2 | 2026-08-22 | -8.31% | 3.8e-05 | 29.4 | 35.4 | 7.6 | — |
| 80 | SCR | GREEN | 2 | 2026-08-22 | -7.65% | 0.0215 | 25.9 | 29.4 | 14.1 | — |
| 81 | NXPC | GREEN | 2 | 2026-08-22 | -7.68% | 0.2067 | 26.7 | 20.5 | 19.2 | — |
| 82 | KAVA | GREEN | 2 | 2026-08-22 | -3.71% | 0.04361 | 29.9 | 38.4 | 5.7 | — |
| 83 | MASK | GREEN | 2 | 2026-08-22 | -6.21% | 0.408 | 29.4 | 34.8 | 9.2 | — |
| 84 | IMX | GREEN | 2 | 2026-08-22 | -5.10% | 0.1173 | 25.1 | 26.4 | 15.5 | — |
| 85 | SSV | GREEN | 2 | 2026-08-22 | -12.54% | 2.518 | 31.3 | 35.6 | 5.1 | — |
| 86 | SNT | GREEN | 2 | 2025-04-15 | +44.07% | 0.0272 | 31.6 | 60.4 | 6.7 | — |
| 87 | GNS | GREEN | 2 | 2026-08-22 | -1.30% | 0.53 | 25.1 | 29.4 | 18.2 | — |
| 88 | MAGIC | GREEN | 2 | 2026-08-22 | -7.05% | 0.0435 | 28.4 | 35.8 | 12.0 | — |
| 89 | ASR | GREEN | 2 | 2026-08-22 | -3.46% | 0.892 | 28.6 | 30.4 | 10.6 | — |
| 90 | BAL | GREEN | 2 | 2025-04-15 | +11.53% | 0.967 | 47.9 | 30.9 | 17.1 | — |
| 91 | RPL | GREEN | 2 | 2026-08-22 | -7.40% | 1.59 | 27.4 | 34.9 | 14.8 | — |
| 92 | DOTUP | RED | 2 | 2022-11-28 | -4.48% | 0.096 | 26.2 | 13.8 | 28.7 | — |
| 93 | BTTC | GREEN | 2 | 2026-08-22 | +0.00% | 0 | 29.0 | 21.0 | 3.7 | — |
| 94 | QTUM | GREEN | 2 | 2026-08-22 | -6.00% | 0.814 | 31.6 | 43.5 | 8.3 | — |
| 95 | RDNT | GREY | 2 | 2026-03-31 | -19.80% | 0.00328 | 19.0 | 17.4 | 21.2 | 0.00321 - 0.0071 (121.2%) |
| 96 | BTC | GREEN | 3 | 2026-08-21 | +4.41% | 76244.8 | 30.9 | 47.4 | 11.3 | — |
| 97 | ETH | GREEN | 3 | 2026-08-21 | +2.84% | 2392.93 | 33.5 | 45.7 | 7.7 | — |
| 98 | DOGE | GREEN | 3 | 2026-08-21 | +11.88% | 0.09003 | 32.7 | 43.7 | 5.1 | — |
| 99 | RE | GREEN | 3 | 2026-08-21 | +7.05% | 0.5463 | 28.4 | 34.3 | 12.7 | — |
| 100 | GRAM | GREEN | 3 | 2026-08-21 | +4.44% | 1.459 | 36.8 | 26.7 | 16.9 | — |
| 101 | BONK | GREEN | 3 | 2026-08-21 | +16.67% | 3e-06 | 39.3 | 36.6 | 12.7 | — |
| 102 | SC | GREEN | 3 | 2026-08-21 | +31.31% | 0.00065 | 55.0 | 51.6 | 6.6 | — |
| 103 | WIF | GREEN | 3 | 2026-08-21 | +15.58% | 0.1899 | 32.9 | 48.3 | 7.0 | — |
| 104 | MOVE | GREEN | 3 | 2026-08-21 | +20.00% | 0.0078 | 33.2 | 32.0 | 12.7 | — |
| 105 | GALA | GREEN | 3 | 2026-08-21 | +19.18% | 0.001914 | 38.0 | 32.0 | 15.5 | — |
| 106 | LDO | GREEN | 3 | 2026-08-21 | +4.88% | 0.3544 | 29.1 | 30.5 | 9.3 | — |
| 107 | ONT | GREEN | 3 | 2026-08-21 | -4.19% | 0.04737 | 33.1 | 37.6 | 8.2 | — |
| 108 | WBETH | GREEN | 3 | 2026-08-21 | +2.94% | 2641.29 | 32.2 | 44.8 | 7.8 | — |
| 109 | KAIA | GREEN | 3 | 2026-08-21 | +12.96% | 0.0305 | 41.8 | 34.2 | 14.9 | — |
| 110 | CHZ | GREEN | 3 | 2026-08-21 | +4.25% | 0.01374 | 36.9 | 33.5 | 20.2 | — |
| 111 | BB | GREEN | 3 | 2026-08-21 | +1.14% | 0.00974 | 25.0 | 24.3 | 24.1 | — |
| 112 | GAS | GREEN | 3 | 2026-08-21 | +7.07% | 1.166 | 32.5 | 37.2 | 6.8 | — |
| 113 | NEXO | GREEN | 3 | 2026-08-21 | +4.98% | 0.822 | 32.1 | 36.9 | 6.6 | — |
| 114 | IQ | GREEN | 3 | 2026-08-21 | +7.56% | 0.000683 | 37.4 | 48.9 | 8.5 | — |
| 115 | 1INCH | GREEN | 3 | 2026-08-21 | +1.82% | 0.0896 | 26.5 | 27.7 | 17.3 | — |
| 116 | VIC | RED | 3 | 2026-08-15 | -62.98% | 0.0077 | 29.1 | 15.3 | 23.6 | — |
| 117 | TREE | GREEN | 3 | 2026-08-21 | +1.93% | 0.0369 | 28.4 | 34.8 | 12.5 | — |
| 118 | GRT | GREEN | 3 | 2026-08-21 | +4.07% | 0.0156 | 46.2 | 34.6 | 16.8 | — |
| 119 | ALT | GREEN | 3 | 2026-08-21 | -3.11% | 0.00623 | 26.3 | 26.4 | 13.6 | — |
| 120 | COMP | GREEN | 3 | 2026-08-21 | +4.20% | 19.61 | 31.3 | 36.5 | 6.9 | — |
| 121 | DAR | GREEN | 3 | 2025-01-04 | +19.30% | 0.21707 | 30.6 | 31.0 | 8.5 | — |
| 122 | ANC | GREEN | 3 | 2022-12-25 | +12.06% | 0.03151 | 30.1 | 22.6 | 21.1 | — |
| 123 | SOLV | GREEN | 3 | 2026-08-21 | -1.20% | 0.00248 | 28.6 | 30.2 | 11.6 | — |
| 124 | MIR | GREEN | 3 | 2022-12-25 | +56.10% | 0.14168 | 42.2 | 87.0 | 1.8 | — |
| 125 | TORN | GREEN | 3 | 2022-12-25 | +18.02% | 4.06 | 27.4 | 28.9 | 20.7 | — |
| 126 | WRX | RED | 3 | 2024-12-23 | -74.56% | 0.0173 | 29.2 | 23.7 | 31.3 | — |
| 127 | ANKR | GREEN | 3 | 2026-08-21 | +6.91% | 0.00387 | 31.1 | 39.6 | 7.9 | — |
| 128 | AUCTION | GREEN | 3 | 2026-08-21 | +2.91% | 3.046 | 39.3 | 30.9 | 21.0 | — |
| 129 | RESOLV | GREEN | 3 | 2026-08-21 | -1.96% | 0.018 | 25.8 | 24.1 | 13.1 | — |
| 130 | AAOIB | RED | 3 | 2026-08-21 | -14.36% | 109.84 | 24.5 | 18.4 | 24.6 | — |
| 131 | STMX | GREEN | 3 | 2025-02-22 | +27.41% | 0.004565 | 42.5 | 27.9 | 14.1 | — |
| 132 | LRC | GREY | 3 | 2026-03-30 | -11.53% | 0.01879 | 19.7 | 14.8 | 22.2 | 0.0183 - 0.03154 (72.3%) |
| 133 | FET | GREEN | 4 | 2026-08-20 | +17.82% | 0.1547 | 34.5 | 37.0 | 12.9 | — |
| 134 | ARB | GREEN | 4 | 2026-08-20 | +7.71% | 0.0964 | 32.7 | 39.2 | 8.3 | — |
| 135 | STX | GREEN | 4 | 2026-08-20 | +69.75% | 0.2183 | 50.2 | 49.9 | 8.2 | — |
| 136 | FIL | GREEN | 4 | 2026-08-20 | +9.98% | 0.7414 | 28.4 | 26.8 | 14.1 | — |
| 137 | ETC | GREEN | 4 | 2026-08-20 | +18.38% | 7.73 | 40.1 | 43.4 | 9.8 | — |
| 138 | SEI | GREEN | 4 | 2026-08-20 | +9.70% | 0.04523 | 35.1 | 33.9 | 10.8 | — |
| 139 | STRK | GREEN | 4 | 2026-08-20 | +8.88% | 0.02625 | 34.5 | 29.6 | 12.4 | — |
| 140 | JUP | GREEN | 4 | 2026-08-20 | +8.60% | 0.197 | 29.9 | 32.2 | 11.8 | — |
| 141 | MEGA | GREEN | 4 | 2026-08-20 | +11.63% | 0.03897 | 33.1 | 26.4 | 12.5 | — |
| 142 | NIGHT | GREEN | 4 | 2026-08-20 | +4.65% | 0.01981 | 37.5 | 25.9 | 14.9 | — |
| 143 | RIF | GREY | 4 | 2026-08-20 | +6.26% | 0.0781 | 19.4 | 17.9 | 12.7 | 0.0617 - 0.0895 (45.1%) |
| 144 | SKY | GREEN | 4 | 2026-08-20 | +6.80% | 0.06411 | 32.2 | 36.8 | 9.8 | — |
| 145 | BUSD | GREEN | 4 | 2023-12-12 | -0.01% | 1.0003 | 36.6 | 38.4 | 7.2 | — |
| 146 | COCOS | GREY | 4 | 2023-05-26 | +19.17% | 1.7546 | 19.2 | 29.3 | 19.3 | 1.195 - 1.903 (59.3%) |
| 147 | MANTRA | GREY | 4 | 2026-08-20 | -10.91% | 0.00433 | 18.2 | 15.5 | 20.1 | 0.00409 - 0.00581 (42.0%) |
| 148 | IO | GREEN | 4 | 2026-08-20 | +8.78% | 0.1338 | 32.2 | 27.3 | 15.6 | — |
| 149 | YGG | GREEN | 4 | 2026-08-20 | +8.45% | 0.02207 | 33.2 | 36.1 | 7.3 | — |
| 150 | BETH | GREY | 4 | 2023-10-08 | -4.66% | 1556.27 | 21.8 | 13.4 | 25.4 | 1541 - 1746 (13.3%) |
| 151 | NEO | GREEN | 4 | 2026-08-20 | +12.69% | 2.042 | 33.8 | 37.7 | 12.4 | — |
| 152 | IOST | GREEN | 4 | 2026-08-20 | +1.79% | 0.00057 | 25.2 | 27.6 | 15.5 | — |
| 153 | BAT | GREEN | 4 | 2026-08-20 | +8.74% | 0.0684 | 32.1 | 38.9 | 22.0 | — |
| 154 | GFT | GREEN | 4 | 2024-11-30 | -79.48% | 0.00196 | 26.2 | 41.1 | 28.0 | — |
| 155 | HIVE | GREEN | 4 | 2026-08-20 | +4.48% | 0.042 | 29.1 | 30.4 | 19.3 | — |
| 156 | MITH | RED | 4 | 2022-12-19 | -47.33% | 0.00345 | 32.7 | 9.0 | 36.7 | — |
| 157 | POLYX | GREEN | 4 | 2026-08-20 | +11.22% | 0.0337 | 29.2 | 36.7 | 18.2 | — |
| 158 | PIVX | RED | 4 | 2026-08-14 | -48.13% | 0.0097 | 27.9 | 12.7 | 31.0 | — |
| 159 | CITY | GREY | 4 | 2026-08-20 | +5.65% | 0.374 | 18.9 | 19.1 | 12.9 | 0.339 - 0.383 (13.0%) |
| 160 | ALCX | GREY | 4 | 2026-07-07 | -13.57% | 1.91 | 16.3 | 23.5 | 23.3 | 1.8 - 3.71 (106.1%) |
| 161 | ASTR | GREEN | 4 | 2026-08-20 | +9.07% | 0.00516 | 29.6 | 35.2 | 12.5 | — |
| 162 | VITE | RED | 4 | 2025-02-21 | -72.52% | 0.00086 | 34.4 | 7.8 | 39.5 | — |
| 163 | NKN | GREEN | 4 | 2026-02-10 | -29.81% | 0.0073 | 50.4 | 28.4 | 24.2 | — |
| 164 | EWYB | GREY | 4 | 2026-08-20 | +1.18% | 178.2 | 16.7 | 24.0 | 22.2 | 158.2 - 190 (20.1%) |
| 165 | GHST | GREEN | 4 | 2026-02-10 | +33.33% | 0.108 | 30.5 | 33.1 | 22.6 | — |
| 166 | XRP | GREEN | 5 | 2026-08-19 | +44.92% | 1.452 | 39.1 | 54.1 | 6.0 | — |
| 167 | UNI | GREEN | 5 | 2026-08-19 | +24.46% | 4.101 | 28.6 | 31.0 | 12.9 | — |
| 168 | ZAMA | GREEN | 5 | 2026-08-19 | +22.09% | 0.05052 | 28.7 | 38.7 | 12.3 | — |
| 169 | ETHFI | GREEN | 5 | 2026-08-19 | +18.62% | 0.576 | 35.7 | 32.7 | 9.0 | — |
| 170 | RENDER | GREEN | 5 | 2026-08-19 | +11.72% | 1.411 | 42.6 | 32.4 | 11.2 | — |
| 171 | CRCLB | GREEN | 5 | 2026-08-19 | +21.81% | 87.07 | 37.8 | 36.8 | 5.8 | — |
| 172 | TIA | GREEN | 5 | 2026-08-19 | +21.71% | 0.3639 | 33.7 | 30.7 | 9.8 | — |
| 173 | PNUT | GREEN | 5 | 2026-08-19 | +20.53% | 0.0505 | 38.1 | 42.0 | 4.8 | — |
| 174 | BERA | GREEN | 5 | 2026-08-19 | +18.88% | 0.1782 | 37.2 | 34.3 | 8.4 | — |
| 175 | BIGTIME | GREEN | 5 | 2026-08-19 | +15.93% | 0.00604 | 32.1 | 34.8 | 16.6 | — |
| 176 | RED | GREEN | 5 | 2026-08-19 | +20.34% | 0.1118 | 38.9 | 38.2 | 6.9 | — |
| 177 | ZK | GREEN | 5 | 2026-08-19 | +14.17% | 0.00862 | 30.8 | 33.2 | 14.5 | — |
| 178 | GAL | GREEN | 5 | 2024-07-11 | +13.63% | 2.542 | 33.9 | 27.5 | 14.7 | — |
| 179 | STEEM | GREEN | 5 | 2026-08-19 | +19.96% | 0.04171 | 36.9 | 47.1 | 9.2 | — |
| 180 | YFII | RED | 5 | 2023-08-18 | -5.51% | 435.5 | 36.0 | 8.3 | 39.1 | — |
| 181 | GTO | GREEN | 5 | 2022-11-24 | -2.07% | 0.01233 | 25.3 | 20.1 | 18.9 | — |
| 182 | LUMIA | GREEN | 5 | 2026-08-19 | +9.65% | 0.0909 | 32.4 | 29.1 | 9.2 | — |
| 183 | SUPER | GREEN | 5 | 2026-08-19 | +11.69% | 0.0965 | 37.1 | 33.9 | 5.2 | — |
| 184 | SRM | GREEN | 5 | 2022-11-24 | -11.09% | 0.24442 | 21.4 | 23.3 | 25.0 | — |
| 185 | SKL | GREEN | 5 | 2026-08-19 | +13.19% | 0.00369 | 28.6 | 33.9 | 16.6 | — |
| 186 | USDE | RED | 5 | 2026-08-19 | -0.07% | 1.0001 | 83.2 | 7.7 | 82.4 | — |
| 187 | LITEB | GREY | 5 | 2026-08-19 | -1.45% | 850.44 | 17.0 | 27.1 | 22.7 | 768.9 - 1000 (30.1%) |
| 188 | DRAMB | GREY | 5 | 2026-08-19 | +5.65% | 57.58 | 17.0 | 25.3 | 19.8 | 48.83 - 62 (27.0%) |
| 189 | VIDT | RED | 5 | 2025-04-12 | -95.37% | 0.00115 | 37.0 | 14.6 | 31.6 | — |
| 190 | RLC | GREEN | 5 | 2026-08-19 | +7.48% | 0.303 | 31.1 | 30.7 | 12.6 | — |
| 191 | GPS | GREEN | 6 | 2026-08-18 | -27.83% | 0.01203 | 25.8 | 32.7 | 20.3 | — |
| 192 | SPYB | RED | 6 | 2026-08-18 | -1.14% | 764.54 | 22.9 | 15.1 | 21.6 | — |
| 193 | LIT | GREEN | 6 | 2025-02-05 | -16.14% | 0.743 | 23.7 | 22.9 | 16.7 | — |
| 194 | BEAM | RED | 6 | 2023-01-21 | -24.19% | 0.0652 | 34.1 | 11.2 | 35.9 | — |
| 195 | GUN | GREEN | 6 | 2026-08-18 | +5.70% | 0.00315 | 35.0 | 35.6 | 8.9 | — |
| 196 | WCT | GREEN | 6 | 2026-08-18 | +11.63% | 0.03716 | 28.3 | 30.4 | 17.4 | — |
| 197 | PARTI | GREY | 6 | 2026-08-18 | -0.87% | 0.0227 | 17.1 | 16.2 | 21.9 | 0.0207 - 0.0279 (34.8%) |
| 198 | LOOM | GREY | 6 | 2024-08-21 | +1.53% | 0.04831 | 14.9 | 22.2 | 23.4 | 0.0454 - 0.05577 (22.8%) |
| 199 | AUTO | RED | 6 | 2023-04-13 | -22.65% | 95.3 | 27.1 | 20.8 | 35.8 | — |
| 200 | MKR | GREY | 6 | 2025-09-10 | +8.81% | 1813.7 | 19.9 | 22.5 | 12.7 | 1476 - 1928 (30.6%) |
| 201 | ILV | GREEN | 6 | 2026-08-18 | +7.74% | 3.2 | 34.1 | 34.8 | 11.3 | — |
| 202 | RONIN | GREEN | 6 | 2026-08-18 | +12.14% | 0.0545 | 37.0 | 44.5 | 11.5 | — |
| 203 | WAXP | GREY | 6 | 2026-08-18 | +15.69% | 0.00413 | 24.0 | 39.9 | 17.5 | 0.00348 - 0.0045 (29.3%) |
| 204 | MOB | GREEN | 6 | 2024-03-29 | +2.13% | 0.0623 | 30.2 | 23.6 | 23.4 | — |
| 205 | JUV | GREEN | 6 | 2026-08-18 | +7.69% | 0.322 | 28.3 | 25.7 | 14.2 | — |
| 206 | SLF | GREEN | 6 | 2025-09-12 | -48.64% | 0.0208 | 33.6 | 34.8 | 20.9 | — |
| 207 | NMR | RED | 6 | 2026-08-18 | +9.80% | 8.85 | 24.1 | 29.7 | 14.4 | — |
| 208 | BETA | RED | 6 | 2025-04-11 | -92.62% | 0.00036 | 35.8 | 9.7 | 38.3 | — |
| 209 | CTXC | RED | 6 | 2025-04-11 | -14.21% | 0.0634 | 34.8 | 11.6 | 32.4 | — |
| 210 | FLM | GREEN | 6 | 2025-11-07 | -14.80% | 0.0167 | 23.4 | 15.6 | 22.3 | — |
| 211 | SYS | RED | 6 | 2026-05-22 | -45.74% | 0.00223 | 27.4 | 16.2 | 21.6 | — |
| 212 | WLFI | GREEN | 7 | 2026-08-17 | -3.03% | 0.0577 | 37.9 | 41.7 | 10.2 | — |
| 213 | ONG | GREEN | 7 | 2026-08-17 | +31.16% | 0.06992 | 46.0 | 43.9 | 4.8 | — |
| 214 | PLA | GREEN | 7 | 2024-02-20 | +55.02% | 0.2347 | 40.4 | 30.3 | 7.1 | — |
| 215 | TSLAB | GREY | 7 | 2026-08-17 | +5.27% | 361.27 | 18.9 | 29.9 | 17.9 | 316 - 366.4 (16.0%) |
| 216 | BABAB | GREY | 7 | 2026-08-17 | -7.28% | 116.12 | 18.0 | 14.2 | 24.7 | 115.8 - 133.1 (14.9%) |
