Total Market Cap: $2.21T +0.58%
|
24h Volume: $48.97B
|
BTC Dominance: 57.5%
|
NFT 24h Volume: $0.54M
|
NFT 7d Volume: $12.05M
|
Open Interest: $12.32B
|
Total Market Cap: $2.21T +0.58%
|
24h Volume: $48.97B
|
BTC Dominance: 57.5%
|
NFT 24h Volume: $0.54M
|
NFT 7d Volume: $12.05M
|
Open Interest: $12.32B
|
MKT CAP$2.21T+0.6%
24H VOL$49.0B
BTC DOM57.5%
HEALTH33BEARISH
SHORT-TERM44BEARISH
LONG-TERM22BEARISH
OI$12.3B
24H LIQ$39M
LONG/SHORT69.0% / 31.0%
REGIME (LT)BOTTOMING / ACCUMULATION
REGIME (ST)SQUEEZE
HL OI$7.8B
WHALESSHORT 46.0%
MKT CAP$2.21T+0.6%
24H VOL$49.0B
BTC DOM57.5%
HEALTH33BEARISH
SHORT-TERM44BEARISH
LONG-TERM22BEARISH
OI$12.3B
24H LIQ$39M
LONG/SHORT69.0% / 31.0%
REGIME (LT)BOTTOMING / ACCUMULATION
REGIME (ST)SQUEEZE
HL OI$7.8B
WHALESSHORT 46.0%
Plug real-time crypto data into your AI agent — one command: Get your free API key →
Get API KeyLogin

NFT Trade Volume Tracker

Daily NFT trade volume by chain (Ethereum, Solana, Bitcoin Ordinals, Polygon, Base, more), category (PFP, art, gaming, music, ordinals, …), and tier (OG Blue Chip, Mid, Long Tail). Overlaid against the 15-year price history of BTC, ETH, and SOL so you can spot how NFT activity tracks the broader crypto cycle.

Updated 2026-08-17 10:59:34 UTC · 50 live collections, 12 marketplaces
24h NFT Volume
$541,248 +116.4%
7d NFT Volume
$12,045,665 -41.1%
30d NFT Volume
$105,676,904 -24.5%
90d NFT Volume
$397,204,414 -29.5%

NFT Volume Trend

Daily NFT trade volume in USD. Pick a range to zoom in; longer ranges use a 7-day rolling sum to smooth daily noise. Slice by tier or chain to isolate cohorts. Note: chain totals have multi-year history (Dune backfill); tier slices are limited to recent daily snapshots.
Range
NFT slice
Chain

15-Year Price & NFT Volume Overlay

BTC / ETH / SOL daily price (log axis, left) versus daily NFT trade volume in USD (linear, right). Filter the NFT series by chain, tier, or category to see which slice tracks which asset.
NFT slice
Chain
Category

Marketplaces share of 7-day NFT trade volume

# Marketplace 24h Volume (USD) 7d Volume (USD) Trades 24h Trades 7d Share of 7d WoW Change
1 Blur $115,787 $1,209,477 132 1,524 20.41% -38.4%
2 Blur Aggregator $23,821 $245,782 50 288 4.2% -60.9%
3 Cryptopunks $0 $1,175,590 0 18 0% +6.8%
4 Foundation $786 $8,642 4 59 0.14% -22.9%
5 Manifold $721 $26,504 7 29 0.37% -68.7%
6 Opensea $406,760 $4,992,679 13,060 75,650 73.22% +16.7%
7 Rarible $0 $0 0 2 0% -100.0%
8 Rarible Aggregator $1 $358 2 6 0.0% -70.8%
9 Sealed $0 $0 0 0 0% +0.0%
10 Sudoswap $47 $3,452 4 30 0.01% -70.2%
11 Superrare $9,457 $32,272 15 84 1.67% -15.8%
12 Zora $0 $0 0 0 0% +0.0%

Clean vs Wash Volume by Chain 5475-day totals; wash data from CryptoSlam

# Chain Total Volume (USD) Clean Volume (USD) Wash Volume (USD) Wash %
1 ethereum $48,591,613,754 $27,488,002,313 $38,510,082,580 79.2%
2 solana $6,573,392,452 $5,970,542,211 $615,524,829 9.4%
3 bitcoin-ordinals $6,110,017,108 $5,997,630,116 $128,396,532 2.1%
4 ronin $4,303,880,660 $4,303,877,013 $3,647 0.0%
5 flow $3,017,887,116 $2,985,887,593 $33,644,879 1.1%
6 polygon $2,859,451,397 $2,197,128,943 $1,081,205,575 37.8%
7 immutable $1,233,106,510 $1,198,864,995 $54,873,389 4.5%
8 bnb $1,052,042,244 $1,016,489,429 $45,164,706 4.3%
9 mythos $1,012,459,494 $1,000,389,914 $12,069,580 1.2%
10 cardano $699,679,222 $672,242,029 $101,168,476 14.5%
11 avalanche_c $684,189,788 $623,387,452 $63,833,574 9.3%
12 wax $476,021,784 $476,021,784 $0 0.0%
13 base $353,788,996 $315,549,676 $59,585,760 16.8%
14 arbitrum $227,079,298 $225,616,980 $1,497,424 0.7%
15 panini $198,970,587 $198,970,587 $0 0.0%
16 tezos $178,884,771 $171,721,839 $7,236,071 4.0%
17 blast $148,729,418 $139,634,436 $9,260,169 6.2%
18 hyperevm $88,770,144 $87,685,403 $1,084,741 1.2%
19 palm $72,852,678 $72,381,368 $474,424 0.7%
20 stargaze $46,044,334 $46,005,943 $38,391 0.1%
21 algorand $39,410,986 $38,862,303 $1,927,358 4.9%
22 apechain $37,590,742 $37,590,742 $0 0.0%
23 optimism $16,822,436 $16,822,436 $0 0.0%
24 abstract $4,924,962 $4,924,962 $0 0.0%
25 zksync $3,212,817 $3,212,817 $0 0.0%
26 near $2,553,056 $2,490,000 $63,798 2.5%
27 linea $2,016,972 $2,016,972 $0 0.0%
28 zora $1,837,275 $1,769,430 $68,059 3.7%
29 sei $1,208,971 $1,198,099 $10,872 0.9%
30 scroll $189,350 $189,350 $0 0.0%
31 nova $116,145 $116,145 $0 0.0%

Top Collections live 24h data from DefiLlama; filter by chain / tier / category

# Collection Chain Category Tier 24h Volume (USD) 24h Volume (ETH) 7d Volume (ETH) Trades 24h
1 Normies ethereum other long tail $49,643 26.17 274.93 516
2 Pudgy Penguins ethereum pfp og blue chip $49,286 25.98 485.93 6
3 Bored Ape Yacht Club ethereum pfp og blue chip $45,529 24.00 200.89 3
4 Ringers by Dmitri Cherniak ethereum art og blue chip $33,448 17.63 28.32 6
5 Nakamigos ethereum pfp mid $31,530 16.62 87.66 134
6 Moonbirds ethereum pfp og blue chip $24,070 12.69 80.98 9
7 Milady Maker ethereum pfp og blue chip $23,435 12.35 108.44 10
8 SuperRare ethereum other long tail $19,049 10.04 14.10 4
9 Mutant Ape Yacht Club ethereum pfp og blue chip $18,064 9.52 93.69 11
10 Lil Pudgys ethereum pfp mid $16,546 8.72 105.48 17
11 Otherdeed Expanded ethereum metaverse long tail $14,818 7.81 23.89 98
12 Mr. Sheeb ethereum other long tail $13,639 7.19 88.84 466
13 Azuki ethereum pfp og blue chip $12,403 6.54 50.03 9
14 Moonbirds: Mythics ethereum other long tail $10,199 5.38 27.05 37
15 Mocaverse ethereum other long tail $8,989 4.74 54.00 19
16 Epstein Files ethereum other long tail $8,615 4.54 4.54 8580
17 TheDelMundos ethereum other long tail $8,379 4.42 207.07 34
18 Cool Cats ethereum pfp og blue chip $7,486 3.95 25.60 20
19 PROOF Pass ethereum other long tail $7,038 3.71 7.41 1
20 Quirkies Originals ethereum other long tail $6,765 3.57 78.78 4
21 Good Vibes Club ethereum other long tail $6,746 3.56 215.09 4
22 ENS Domains ethereum domain og blue chip $6,540 3.45 8.45 3
23 Doodles ethereum pfp og blue chip $5,818 3.07 52.57 6
24 Memeland MVP ethereum other long tail $5,729 3.02 3.02 1
25 Just Blokies ethereum other long tail $5,428 2.86 2.86 769
26 Franky's Dinner ethereum other long tail $5,022 2.65 6.41 15
27 CyberKongz Evolution ethereum other long tail $4,365 2.30 13.47 10
28 CLONE X ethereum pfp og blue chip $3,985 2.10 41.37 7
29 Travel Tiger Club ethereum other long tail $3,415 1.80 1.80 1
30 CryptoPunks V1 (wrapped) ethereum other long tail $3,111 1.64 47.42 1
31 ARC Stellars ethereum other long tail $3,073 1.62 1.62 1
32 Otherside Koda ethereum other long tail $2,954 1.56 32.42 2
33 rektguy ethereum other long tail $2,790 1.47 17.76 8
34 Neo Tokyo Citizens ethereum other long tail $2,751 1.45 4.96 2
35 Moonbirds Oddities ethereum other long tail $2,687 1.42 7.00 10
36 Alpha Prestige - Fusionist ethereum other long tail $2,637 1.39 1.46 1
37 Meta Legends ethereum other long tail $2,463 1.30 37.67 24
38 Meebits ethereum pfp og blue chip $2,373 1.25 45.64 3
39 The Llamas ethereum other long tail $2,240 1.18 1.78 2
40 Curio Cards ethereum collectible og blue chip $2,192 1.16 3.88 22
41 Memeland Captainz ethereum other long tail $2,001 1.05 23.80 5
42 LinksDAO ethereum other long tail $1,809 0.95 9.05 37
43 Azuki Elementals ethereum pfp mid $1,722 0.91 9.00 12
44 Bored Ape Kennel Club ethereum pfp mid $1,574 0.83 18.59 5
45 Impostors Genesis Aliens ethereum other long tail $1,502 0.79 2.66 6
46 Remilio Babies ethereum pfp mid $1,440 0.76 16.26 4
47 DeGods (Ethereum) ethereum pfp og blue chip $1,298 0.68 2.28 3
48 BEANZ Official ethereum pfp mid $1,298 0.68 6.81 15
49 Memeland Potatoz ethereum other long tail $1,287 0.68 4.37 6
50 Terraforms by Mathcastles ethereum other long tail $1,245 0.66 5.58 3

About this page

The chart's NFT series is built from the local daily-volume archive in our backtesting database (forward history from DefiLlama, deep history backfilled from Dune Analytics's curated nft.trades dataset). BTC, ETH, and SOL daily prices come from CoinGecko. NFT collections are grouped by chain, category, and a tier classification (OG Blue Chip / Mid / Long Tail) maintained in src/data/nft_collections.json. Query the same data via the REST API: /api/v1/nfts/overview, /api/v1/nfts/volume, /api/v1/nfts/correlations.

LAUNCH PREVIEW This page is a free launch preview — data is ~30-min delayed. The API is real-time.