--:--:--LOCAL ·--:--UTC
    MKT CAP$2.90T+0.6%
    24H VOL$173.2B
    BTC DOM58.3%
    HEALTH78BULLISH
    SHORT-TERM72BULLISH
    LONG-TERM83BULLISH
    OI$14.5B
    24H LIQ$113M
    LONG/SHORT54.9% / 45.1%
    REGIME (LT)BROAD BULL / ALT EXPANSION
    REGIME (ST)RANGE / LOW VOLATILITY
    HL OI$13.1B
    WHALESSHORT 45.3%
    MKT CAP$2.90T+0.6%
    24H VOL$173.2B
    BTC DOM58.3%
    HEALTH78BULLISH
    SHORT-TERM72BULLISH
    LONG-TERM83BULLISH
    OI$14.5B
    24H LIQ$113M
    LONG/SHORT54.9% / 45.1%
    REGIME (LT)BROAD BULL / ALT EXPANSION
    REGIME (ST)RANGE / LOW VOLATILITY
    HL OI$13.1B
    WHALESSHORT 45.3%
    Plug real-time crypto data into your AI agent — one command: Get your free API key →
    LoginGet API Key
    Apps · Live category

    AI Crypto Coins

    Tokens powering AI compute, autonomous agents and data networks. They carry higher volatility than large caps and trend hard in both directions — which can open up trading opportunities.

    Combined market cap
    $22.87B
    50 tracked coins
    24h change (mcap-weighted)
    ▴ 2.53%
    24h volume $3.24B
    Top gainer 24h
    FET
    ▴ 16.21%
    Top loser 24h
    ARC
    ▾ 9.45%

    Quick answer: Crypto Data API tracks 50 coins in its AI Coins category, with a combined market cap of $22.87B. The largest is NEAR Protocol (NEAR) at $5.86B, followed by Bittensor (TAO) and Internet Computer (ICP). Over the last 24 hours the category moved +2.53% on a market-cap-weighted basis.

    AI Crypto Coins by market cap

    #CoinPrice24h7dMarket cap24h volume
    22 N NEAR ProtocolNEAR $4.73 ▴ 1.52% ▴ 32.76% $5.86B $1.54B
    34 T BittensorTAO $304.60 ▴ 4.27% ▴ 23.20% $3.39B $346.2M
    57 I Internet ComputerICP $3.21 ▴ 5.35% ▴ 13.40% $1.72B $106.9M
    59 W WorldcoinWLD $0.4482 ▴ 6.09% ▴ 5.80% $1.59B $352.5M
    62 V Venice TokenVVV $31.27 ▴ 2.16% ▴ 21.11% $1.51B $62.3M
    81 R RenderRENDER $1.89 ▴ 4.28% ▴ 22.06% $960.7M $84.9M
    84 A AkedoAKE $0.0388 ▾ 6.24% ▴ 81.26% $884.4M $49.5M
    109 F Artificial Superintelligence AllianceFET $0.2357 ▴ 16.21% ▴ 24.88% $529.6M $217.0M
    115 V Virtuals ProtocolVIRTUAL $0.7795 ▴ 4.24% ▴ 16.38% $488.3M $84.6M
    121 P PieversePIEVERSE $1.61 ▾ 4.00% ▴ 34.23% $442.1M $4.8M
    133 U UnibaseUB $0.1441 ▾ 0.01% ▴ 6.06% $360.3M $12.0M
    145 K KiteKITE $0.1306 ▾ 3.55% ▴ 18.59% $302.2M $10.9M
    148 G GrassGRASS $0.4435 ▾ 0.46% ▴ 28.75% $300.2M $38.2M
    152 A ArweaveAR $4.66 ▴ 4.57% ▴ 63.68% $296.4M $17.4M
    156 G The GraphGRT $0.0266 ▴ 2.03% ▴ 34.51% $282.0M $23.2M
    161 T Ribbita by VirtualsTIBBIR $0.2667 ▴ 7.38% ▴ 30.82% $266.7M $2.1M
    175 T Theta NetworkTHETA $0.2234 ▴ 1.59% ▴ 15.29% $221.0M $7.0M
    176 E EigenCloud (prev. EigenLayer)EIGEN $0.2441 ▾ 1.68% ▴ 13.71% $219.8M $35.2M
    189 A Akash NetworkAKT $0.6690 ▾ 4.60% ▴ 24.71% $199.5M $8.9M
    197 F FartcoinFARTCOIN $0.1843 ▾ 0.22% ▴ 21.94% $184.3M $38.4M
    212 T OriginTrailTRAC $0.3670 ▴ 0.91% ▴ 11.24% $164.1M $8.2M
    221 S SentientSENT $0.0214 ▾ 1.23% ▴ 30.68% $155.0M $9.7M
    223 A AIOZ NetworkAIOZ $0.1190 ▴ 2.00% ▴ 59.05% $152.4M $7.9M
    233 E MultiversXEGLD $4.66 ▴ 5.71% ▴ 10.40% $137.4M $4.4M
    245 A AWE NetworkAWE $0.0653 ▴ 2.76% ▴ 0.79% $126.5M $1.5M
    246 S liumSN51 $26.42 ▴ 1.65% ▴ 24.55% $125.9M $2.4M
    247 G GolemGLM $0.1266 ▴ 1.91% ▴ 10.77% $125.6M $2.3M
    253 S ChutesSN64 $20.06 ▴ 3.09% ▴ 18.70% $120.7M $458,279
    254 A AethirATH $0.005938 ▴ 0.21% ▴ 30.85% $119.5M $12.6M
    256 Q Quack AIQ $0.0263 ▾ 1.58% ▴ 9.42% $117.7M $1.9M
    260 L Law Blocks (AI)LBT $0.3196 ▾ 0.67% ▾ 0.72% $78.3M $709,169
    292 A SingularityNETAGIX $0.0761 ▴ 0.98% ▴ 3.30% $97.3M $5.8M
    303 A ArkhamARKM $0.1343 ▴ 7.66% ▴ 25.65% $94.5M $10.2M
    306 S TargonSN4 $15.99 ▴ 2.89% ▴ 17.63% $91.9M $202,683
    307 T TAGGERTAG $0.000825 ▾ 0.97% ▴ 13.78% $89.8M $2.0M
    323 K KAITOKAITO $0.3488 ▴ 5.19% ▴ 11.42% $83.9M $27.8M
    329 U UnifAI NetworkUAI $0.3421 ▾ 4.58% ▾ 17.72% $81.8M $5.5M
    333 L LivepeerLPT $1.65 ▾ 0.31% ▴ 15.96% $80.8M $14.6M
    339 D Data NetworkDATA $0.2245 ▾ 0.13% ▴ 20.63% $80.6M $22.6M
    342 T Theta FuelTFUEL $0.0108 ▾ 0.52% ▴ 11.12% $79.5M $833,365
    354 A Alaya Governance TokenAGT $0.0157 ▾ 4.46% ▾ 6.85% $51.0M $4.1M
    359 D DiemDIEM $2,076.93 ▴ 4.39% ▴ 4.60% $75.6M $3.4M
    366 Z ZIG FinanceZIG $0.0524 ▴ 3.93% ▴ 24.66% $73.9M $6.1M
    373 T TurboTURBO $0.001064 ▴ 1.72% ▴ 11.57% $72.3M $7.0M
    374 A AI Rig ComplexARC $0.0722 ▾ 9.45% ▴ 2.67% $72.2M $4.7M
    376 A AlloraALLO $0.2889 ▾ 4.29% ▴ 36.32% $71.3M $13.1M
    387 N NumeraireNMR $9.73 ▴ 1.50% ▴ 6.30% $68.8M $7.6M
    414 I io.netIO $0.1599 ▴ 4.97% ▴ 16.15% $62.1M $11.6M
    420 C ChainOpera AICOAI $0.3199 ▴ 2.41% ▴ 8.06% $60.1M $2.4M
    427 C CortexCX $0.0394 ▴ 2.89% ▴ 17.59% $59.2M $602,309

    Sorted by market-cap rank. Prices are a ~30-minute delayed public preview; the API serves them in real time.

    What are AI Crypto Coins?

    AI coins are tokens of projects at the intersection of crypto and artificial intelligence: decentralised compute and GPU networks (Render, Akash, io.net), machine-learning marketplaces (Bittensor), AI agent platforms (Virtuals, Fetch.ai/ASI) and data networks (The Graph, Arkham).

    The sector trades on narrative as much as fundamentals. Big AI news from outside crypto, such as model launches or GPU earnings, often moves the whole basket, which makes it one of the most volatile categories in crypto.

    What moves AI Crypto Coins

    AI narrative cycles

    Major AI announcements and big-tech earnings frequently spill over into AI tokens.

    Real compute demand

    Paid GPU hours, subnet emissions and inference volume separate working networks from pure narratives.

    Agent adoption

    On-chain AI agents that trade, pay and launch tokens are a growing sub-theme.

    Unlocks and emissions

    Many AI tokens have high emissions or large upcoming unlocks.

    Key risks

    • Heavy narrative dependence leads to sharp boom-bust cycles.
    • Many projects have limited verifiable usage compared with their valuation.
    • Competition from centralised AI providers with far more capital.

    Get this category via API

    The same list, with live prices, market cap, rank and 24h/7d change, is one call away. It returns every curated category, so filter on id: "ai". It works from scripts, trading bots and AI agents (REST, MCP server or x402 pay-per-call).

    curl -H "X-API-Key: YOUR_KEY" \
      "https://cryptodataapi.com/api/v1/coins/category-groups?limit=50"

    API docs · Get a free key · AI agent quickstart

    AI Crypto Coins FAQ

    What are AI crypto coins?

    AI crypto coins are tokens tied to AI-related blockchain projects, including decentralised GPU compute (RENDER, AKT), machine-learning networks (TAO), AI agent platforms (VIRTUAL, FET) and data indexing (GRT).

    What is the biggest AI crypto coin?

    Bittensor (TAO) has usually been the largest AI-focused token by market cap, with Render, NEAR, Fetch.ai/ASI and Worldcoin also near the top. The live table ranks the category by current market cap.

    Why are AI coins so volatile?

    Their prices react to AI news outside crypto, their float is often small relative to fully diluted value, and verifiable revenue is still limited. That combination makes both rallies and drawdowns sharp.

    Can AI agents access live crypto data?

    Yes. Crypto Data API is built for AI agents and exposes prices, derivatives, sentiment and regime data over REST, an MCP server and x402 pay-per-call, so an agent can query this category programmatically.

    Categories are editorial groupings over CoinGecko classifications plus hand-picked tickers. Informational only, not investment advice.

    Related categories

    Working guides and live data pages that pair with this one — each maps a question an agent actually asks to the exact call that answers it.

    DePIN Crypto Coins

    Decentralized Physical Infrastructure — networks crowdsourcing compute, storage, wireless and sensors.

    Layer 1 Crypto Coins

    Layer-1 / smart-contract platform and app-chain tokens (e.g.

    Meme Coins

    Community- and narrative-driven tokens with little intrinsic utility.

    Gaming (GameFi) Crypto Coins

    Tokens behind blockchain games and play-to-earn economies.