MKT CAP$2.83T+2.1%
24H VOL$130.9B
BTC DOM57.9%
HEALTH76BULLISH
SHORT-TERM75BULLISH
LONG-TERM78BULLISH
OI$16.0B
24H LIQ$245M
LONG/SHORT49.0% / 51.0%
REGIME (LT)BROAD BULL / ALT EXPANSION
REGIME (ST)STRONG TREND (BULL)
HL OI$13.3B
WHALESSHORT 46.2%
MKT CAP$2.83T+2.1%
24H VOL$130.9B
BTC DOM57.9%
HEALTH76BULLISH
SHORT-TERM75BULLISH
LONG-TERM78BULLISH
OI$16.0B
24H LIQ$245M
LONG/SHORT49.0% / 51.0%
REGIME (LT)BROAD BULL / ALT EXPANSION
REGIME (ST)STRONG TREND (BULL)
HL OI$13.3B
WHALESSHORT 46.2%
Plug real-time crypto data into your AI agent — one command: Get your free API key →
LoginGet API Key

Green / amber / red hull · all flames red · tank = gas

Hull colour follows tilt. External tank shows how big the book is. Flames flicker harder with 4h heat.
NEXT 4H CLOSE--:--:--
← RISING / HOT FADING / COLD →
ZERO
Heat data is warming up (the first hourly pass after a restart) — check back in a few minutes, or pull it live from the API.
  1. BTC: +2.96% over 4h, +2.55% over 1h, rising, liquidity $2,728,899,471 a day, SIGNUM green
  2. ETH: +1.22% over 4h, +1.30% over 1h, rising, liquidity $1,266,751,583 a day, SIGNUM green
  3. HYPE: +1.27% over 4h, -0.35% over 1h, steady, liquidity $525,428,011 a day, SIGNUM green
  4. ZEC: -0.10% over 4h, -0.47% over 1h, fading, liquidity $419,971,330 a day, SIGNUM green
  5. SOL: +3.52% over 4h, +2.89% over 1h, rising, liquidity $329,930,161 a day, SIGNUM green
  6. XRP: +4.07% over 4h, +2.69% over 1h, rising, liquidity $105,578,427 a day, SIGNUM green
  7. PUMP: +0.25% over 4h, -1.10% over 1h, fading, liquidity $93,804,023 a day, SIGNUM green
  8. NEAR: -2.80% over 4h, +0.65% over 1h, fading, liquidity $63,481,741 a day, SIGNUM green
  9. LIT: +1.07% over 4h, +1.00% over 1h, fading, liquidity $50,282,570 a day, SIGNUM green
  10. ENA: +2.17% over 4h, -0.52% over 1h, steady, liquidity $37,770,521 a day, SIGNUM green
  11. UNI: +0.85% over 4h, +2.35% over 1h, rising, liquidity $37,340,399 a day, SIGNUM green
  12. XMR: -5.59% over 4h, -2.11% over 1h, fading, liquidity $27,735,950 a day, SIGNUM green
  13. ARB: +0.99% over 4h, +1.80% over 1h, rising, liquidity $26,357,029 a day, SIGNUM green
  14. CASHCAT: +7.70% over 4h, +3.36% over 1h, rising, liquidity $25,387,233 a day, SIGNUM grey
  15. VVV: +3.87% over 4h, -1.25% over 1h, fading, liquidity $21,004,506 a day, SIGNUM green
  16. TAO: +3.21% over 4h, +0.15% over 1h, rising, liquidity $20,040,792 a day, SIGNUM green
  17. FARTCOIN: +4.69% over 4h, +1.39% over 1h, rising, liquidity $17,701,998 a day, SIGNUM red
  18. TRUMP: +2.39% over 4h, -0.35% over 1h, rising, liquidity $17,602,286 a day, SIGNUM green
  19. DOGE: +4.20% over 4h, +2.46% over 1h, rising, liquidity $17,207,077 a day, SIGNUM green
  20. kPEPE: +3.64% over 4h, +3.10% over 1h, rising, liquidity $15,057,756 a day, SIGNUM green
  21. SUI: +6.61% over 4h, +2.93% over 1h, rising, liquidity $15,009,161 a day, SIGNUM grey
  22. XPL: +2.73% over 4h, +0.87% over 1h, rising, liquidity $14,189,015 a day, SIGNUM grey
  23. BNB: +1.06% over 4h, +1.73% over 1h, rising, liquidity $13,727,623 a day, SIGNUM green
  24. LINK: +1.48% over 4h, +2.08% over 1h, rising, liquidity $13,214,793 a day, SIGNUM green
  25. AAVE: +2.53% over 4h, +2.38% over 1h, rising, liquidity $12,599,194 a day, SIGNUM green
  26. WLD: +2.76% over 4h, +1.19% over 1h, rising, liquidity $11,502,225 a day, SIGNUM green
  27. CRV: +2.78% over 4h, +2.57% over 1h, rising, liquidity $9,572,152 a day, SIGNUM green
  28. AVAX: -3.73% over 4h, +1.68% over 1h, fading, liquidity $8,582,391 a day, SIGNUM green
  29. ONDO: +3.56% over 4h, +2.11% over 1h, rising, liquidity $8,563,313 a day, SIGNUM grey
  30. ADA: +2.69% over 4h, +2.23% over 1h, rising, liquidity $7,123,082 a day, SIGNUM green
  31. ASTER: +2.35% over 4h, -0.04% over 1h, rising, liquidity $6,913,211 a day, SIGNUM grey
  32. MON: +2.39% over 4h, -0.25% over 1h, rising, liquidity $6,803,873 a day, SIGNUM grey
  33. ETHFI: +3.07% over 4h, +0.27% over 1h, rising, liquidity $5,969,808 a day, SIGNUM green
  34. LTC: +1.10% over 4h, +1.12% over 1h, rising, liquidity $5,916,543 a day, SIGNUM green
  35. JUP: +1.48% over 4h, +1.59% over 1h, rising, liquidity $5,252,137 a day, SIGNUM green
  36. ZRO: +3.96% over 4h, +2.35% over 1h, rising, liquidity $5,184,423 a day, SIGNUM green
  37. CHIP: +7.32% over 4h, +2.57% over 1h, rising, liquidity $5,073,839 a day, SIGNUM green
  38. INJ: +1.62% over 4h, +1.03% over 1h, rising, liquidity $4,973,391 a day, SIGNUM green
  39. PENGU: +3.24% over 4h, +0.04% over 1h, rising, liquidity $4,931,002 a day, SIGNUM red
  40. AERO: +1.80% over 4h, +0.27% over 1h, steady, liquidity $3,951,058 a day, SIGNUM green

How to read the rockets

Each rocket is one liquid Hyperliquid perpetual — the 40 most-traded names with at least $3M of average daily notional. One glance shows who is moving, who is speeding up and who is fading.

POSITIONLeft is the hottest 4h move, right the coldest. Height is a rise score: the 4h move, lifted when this 4h window is hotter than the one before it and nudged by the last hour, so fading rockets sit lower.
HULL & TILTThe nose tilts with the 4h move plus the 1h move. Pointing up is a strong rise (green hull), sideways is flat (amber), pointing down is falling (red). The ticker and the 4h move sit on the hull and always read upright — the light plate is the 4h move.
TANKThe blue gauge in the window is liquidity: 30-day mean daily USD notional on a log scale, relative to the other rockets on screen. A fuller tank is a deeper book.
FLAMES & RINGFlames are all red and flicker faster and longer with momentum. A red ring pulsing around a rocket marks a coin whose 4h window is hotter than the previous one.
CLOCKCounts down to the next 4h candle close (00, 04, 08, 12, 16 and 20 UTC). Moves are rolling windows over completed hourly bars, last computed for the bar that closed at 10:00 UTC, and refresh hourly.
FIND A COINType a ticker in the search box to dim every other rocket. Hover a rocket (or tap it on a phone) for its exact 4h and 1h moves, tank size and SIGNUM trend colour.
FULL SCREENThe button at the top right fills the display. A phone shows the most liquid coins that fit on one screen without overlapping; full screen makes room for more.

Get it from the API

This page is a free, hourly preview of the top 40 names. The full universe, with liquidity, trend-colour and 200-day-average filters, is one call — no per-coin candle requests:

curl -H "X-API-Key: cdk_live_yourkey" \
  "https://cryptodataapi.com/api/v1/indicators/heatmap?min_notional_30=3000000&interval=4h&sort=pct"

Each row carries pct_1h, pct_4h, pct_24h, the SIGNUM colour with days_in_color and adx, notional_30 and above_sma200. Pro tier — see the indicator docs.

Crypto heatmap FAQ

What is the crypto heatmap?

Each rocket is one liquid Hyperliquid perpetual. Position shows the 4h move and whether it is speeding up or fading, hull colour and tilt show direction, and the fuel gauge shows how liquid the coin is. It is a visual scan of the whole liquid market in one screen.

How do I read a rocket?

A green hull pointing up is a strong up-move, an amber hull pointing sideways is flat, and a red hull pointing down is falling. Rockets on the left are hottest over four hours, rockets on the right are coldest. A red ring pulsing around a rocket means this 4h window is hotter than the one before it. Flames flicker faster with momentum.

How often does it update?

The moves are rolling windows over completed hourly bars and refresh once an hour, about five minutes past. The clock counts down to the next 4h candle close. The full universe with filters is available from the indicators heatmap API endpoint.

LAUNCH PREVIEW This page is a free launch preview — data is ~30-min delayed. The API is real-time.