--:--:--LOCAL ·--:--UTC
    MKT CAP$2.90T+0.6%
    24H VOL$173.2B
    BTC DOM58.3%
    HEALTH78BULLISH
    SHORT-TERM72BULLISH
    LONG-TERM83BULLISH
    OI$14.5B
    24H LIQ$113M
    LONG/SHORT54.9% / 45.1%
    REGIME (LT)BROAD BULL / ALT EXPANSION
    REGIME (ST)RANGE / LOW VOLATILITY
    HL OI$13.1B
    WHALESSHORT 45.3%
    MKT CAP$2.90T+0.6%
    24H VOL$173.2B
    BTC DOM58.3%
    HEALTH78BULLISH
    SHORT-TERM72BULLISH
    LONG-TERM83BULLISH
    OI$14.5B
    24H LIQ$113M
    LONG/SHORT54.9% / 45.1%
    REGIME (LT)BROAD BULL / ALT EXPANSION
    REGIME (ST)RANGE / LOW VOLATILITY
    HL OI$13.1B
    WHALESSHORT 45.3%
    Plug real-time crypto data into your AI agent — one command: Get your free API key →
    LoginGet API Key
    Apps · Live category

    Meme Coins

    Community- and narrative-driven tokens with little intrinsic utility. Extremely volatile and reflexive — they can run hard on attention and unwind just as fast.

    Combined market cap
    $32.30B
    50 tracked coins
    24h change (mcap-weighted)
    ▴ 1.36%
    24h volume $3.06B
    Top gainer 24h
    HOOD
    ▴ 16.52%
    Top loser 24h
    龙虾
    ▾ 20.84%

    Quick answer: Crypto Data API tracks 50 coins in its Meme Coins category, with a combined market cap of $32.30B. The largest is Dogecoin (DOGE) at $14.92B, followed by Shiba Inu (SHIB) and MemeCore (M). Over the last 24 hours the category moved +1.36% on a market-cap-weighted basis.

    Meme Coins by market cap

    #CoinPrice24h7dMarket cap24h volume
    12 D DogecoinDOGE $0.0966 ▴ 2.29% ▴ 14.95% $14.92B $1.16B
    33 S Shiba InuSHIB $0.000006 ▴ 1.48% ▴ 9.35% $3.41B $104.5M
    37 M MemeCoreM $1.23 ▾ 2.22% ▾ 1.12% $2.80B $871,503
    53 P PepePEPE $0.000004 ▴ 1.54% ▴ 20.51% $1.87B $417.7M
    55 P Pump.funPUMP $0.003981 ▾ 1.05% ▾ 4.84% $1.83B $160.9M
    99 P Pudgy PenguinsPENGU $0.009816 ▾ 0.04% ▴ 27.70% $608.8M $308.1M
    102 T Official TrumpTRUMP $2.08 ▴ 5.80% ▴ 3.29% $589.5M $319.7M
    112 币 币安人生 (BinanceLife)币安人生 $0.5058 ▴ 0.36% ▴ 0.78% $501.4M $2.2M
    128 S SPX6900SPX $0.4375 ▴ 2.23% ▾ 7.52% $407.3M $15.9M
    137 B BonkBONK $0.000004 ▴ 5.17% ▴ 33.47% $324.7M $77.2M
    156 B BLORBBLORB $0.2702 ▴ 16.01% ▴ 542.40% $270.3M $680
    158 U Useless CoinUSELESS $0.2810 ▾ 6.33% ▴ 4.46% $281.0M $43.1M
    160 F FLOKIFLOKI $0.000029 ▴ 3.55% ▴ 14.28% $271.6M $28.4M
    161 T Ribbita by VirtualsTIBBIR $0.2667 ▴ 7.38% ▴ 30.82% $266.7M $2.1M
    162 A Ape and PepeAPEPE $0.000001 ▴ 0.12% ▴ 2.90% $259.7M $21.8M
    168 W dogwifhatWIF $0.2411 ▾ 2.15% ▴ 24.38% $236.5M $75.6M
    178 A Artificial InuAI $0.0199 ▾ 6.57% ▾ 34.66% $219.5M $13.3M
    187 B BUILDonB $0.2048 ▾ 4.13% ▴ 10.79% $204.8M $4.7M
    197 F FartcoinFARTCOIN $0.1843 ▾ 0.22% ▴ 21.94% $184.3M $38.4M
    202 N Non-Playable CoinNPC $0.0222 ▾ 2.65% ▴ 0.04% $178.6M $3.7M
    214 C cocoCOCO $0.1631 ▴ 0.49% ▾ 3.28% $163.1M $43,655
    218 C Cash CatCASHCAT $0.1609 ▴ 1.96% ▾ 22.13% $159.0M $10.6M
    224 A ApeCoinAPE $0.1541 ▴ 2.91% ▴ 15.30% $151.9M $18.7M
    267 C Cheems TokenCHEEMS $0.000001 ▴ 1.71% ▴ 5.65% $112.5M $456,770
    271 M MarsCoinMARSCOIN $0.1120 ▾ 10.94% ▾ 7.48% $110.5M $31.0M
    272 龙 龙虾 (Lobster)龙虾 $0.1102 ▾ 20.84% ▾ 53.75% $110.2M $42.3M
    275 D Dog (Bitcoin)DOG $0.001085 ▴ 2.20% ▴ 7.41% $108.5M $857,459
    279 M Melania MemeMELANIA $0.1073 ▴ 2.92% ▴ 7.49% $107.3M $8.3M
    286 B BULLABULLA $0.1021 ▴ 11.28% ▴ 7.22% $102.1M $1.2M
    287 牛 牛来 (Niu Lai)牛来 $0.1049 ▾ 7.01% ▾ 5.27% $102.1M $21.9M
    296 S Bermuda ShortsSHORT $0.000026 ▴ 9.20% ▴ 27.48% $97.6M $3,955
    297 O ORDIORDI $4.64 ▴ 2.35% ▴ 6.46% $96.3M $15.2M
    304 C Catecoin (cate.meme)CATE $0.0681 ▾ 1.59% ▴ 166.92% $65.6M $12.0M
    309 B Baby ClawBABYCLAW $0.0914 ▴ 0.00% ▴ 56177.83% $91.4M $5
    311 Y YZYYZY $0.2940 ▾ 0.01% ▴ 2.08% $87.9M $4,545
    336 B Banana For ScaleBANANAS31 $0.008187 ▴ 4.15% ▴ 6.66% $80.8M $4.6M
    343 P PurrPURR $0.1333 ▴ 3.70% ▴ 17.36% $79.3M $2.6M
    353 B Baby Doge CoinBABYDOGE $0.000000 ▴ 3.24% ▴ 9.59% $76.4M $3.6M
    373 T TurboTURBO $0.001064 ▴ 1.72% ▴ 11.57% $72.3M $7.0M
    378 B BOOK OF MEMEBOME $0.001041 ▾ 6.54% ▴ 6.93% $71.1M $39.7M
    378 A APESAPES $0.0801 ▴ 0.00% ▴ 3.75% $72.1M $1
    382 Z Anonymous CatZCAT $0.0725 ▾ 6.47% ▾ 42.51% $70.2M $4.5M
    390 A The Black BullANSEM $0.1645 ▴ 6.20% ▴ 4.64% $68.3M $4.3M
    406 B ComedianBAN $0.0651 ▴ 0.88% ▾ 0.38% $65.1M $5.4M
    407 H GreenHoodHOOD $0.0640 ▴ 16.52% ▴ 3.93% $64.6M $1,528
    418 M MEME HORSEMHORSE $0.0605 ▾ 0.03% ▴ 0.08% $60.5M $208,857
    453 B BrettBRETT $0.005562 ▴ 4.25% ▴ 14.88% $55.1M $4.5M
    455 P PopcatPOPCAT $0.0562 ▴ 0.03% ▴ 20.02% $55.1M $12.1M
    457 T ToshiTOSHI $0.000129 ▴ 1.93% ▴ 16.50% $54.1M $3.0M
    459 P Peanut the SquirrelPNUT $0.0547 ▴ 1.00% ▴ 11.02% $54.1M $8.4M

    Sorted by market-cap rank. Prices are a ~30-minute delayed public preview; the API serves them in real time.

    What are Meme Coins?

    Meme coins are community- and narrative-driven tokens, usually built around a joke, a mascot or internet culture, with little or no utility. Dogecoin (2013) was the first. Shiba Inu, Pepe, dogwifhat, Bonk and Floki followed, and launchpads now create thousands of new ones every day.

    Price is driven almost entirely by attention and liquidity. Meme coins are the most reflexive, volatile corner of crypto and tend to run late in risk-on phases, often marking periods of peak speculation.

    What moves Meme Coins

    Attention

    Social volume, influencer mentions and trending lists, with price and attention feeding each other.

    Exchange listings

    Major CEX listings and perp markets bring new liquidity and leverage.

    Chain seasons

    Memecoin activity migrates between Solana, Base, BNB Chain and Ethereum in waves.

    Leverage and funding

    Crowded longs show up as high funding rates and often precede sharp flushes.

    Key risks

    • No fundamentals to anchor price, so 80-90%+ drawdowns are common.
    • Rug pulls, insider supply and sniped launches on new tokens.
    • Liquidity can disappear quickly outside the largest names.

    Get this category via API

    The same list, with live prices, market cap, rank and 24h/7d change, is one call away. It returns every curated category, so filter on id: "meme". It works from scripts, trading bots and AI agents (REST, MCP server or x402 pay-per-call).

    curl -H "X-API-Key: YOUR_KEY" \
      "https://cryptodataapi.com/api/v1/coins/category-groups?limit=50"

    API docs · Get a free key · AI agent quickstart

    Meme Coins FAQ

    What are meme coins?

    Meme coins are cryptocurrencies inspired by internet memes, jokes or communities, such as Dogecoin, Shiba Inu and Pepe. They generally have little utility, and their value is driven by attention and community rather than fundamentals.

    What is the biggest meme coin?

    Dogecoin (DOGE) has consistently been the largest meme coin by market cap, followed by names like Shiba Inu (SHIB), Pepe (PEPE) and, at times, Solana memes like BONK and WIF.

    Why do meme coins pump?

    Meme coins rally on attention and liquidity: viral social posts, exchange listings, new perp markets and broad risk-on sentiment. The same reflexivity makes them fall just as quickly.

    How can I track meme coin momentum?

    Watch price change, volume spikes, funding rates and open interest together. Crypto Data API's Volume Scanner, Rockets Heatmap and funding-rate endpoints are built for that, and the same data is available to bots and AI agents via the API.

    Categories are editorial groupings over CoinGecko classifications plus hand-picked tickers. Informational only, not investment advice.

    Related categories

    Working guides and live data pages that pair with this one — each maps a question an agent actually asks to the exact call that answers it.

    Solana Ecosystem Tokens

    Tokens native to the Solana ecosystem.

    AI Crypto Coins

    Tokens powering AI compute, autonomous agents and data networks.

    DEX Tokens

    Decentralized-exchange tokens.

    Bitcoin Ecosystem Tokens

    Assets built on or around Bitcoin — Ordinals, BRC-20, Runes and Bitcoin L2s.